Ngalan sa produkto | Ang mga AMORPHOUS BARS Bars Block Cores |
P / n | Mlab-2135 |
Sabado nga Flux Density BS | 1.56 T (REF.) |
Sabado nga Magnetsosttriction | 27 ppm (ref.) |
CORE NGA PCM PCM | 2.3 w / kg (ref.) @ 10khz, 0.1 t |
Curie temperatura tc | 392 ° C (REF.) |
Pinakataas nga temperatura sa operasyon | 155 ° C |
● Medium frequency ac inductor alang sa mga variable frequency generators, motor drive, DC converters, ug uban pa.
● Reactor Cores alang sa PV Inverter
● Pag-filter sa reaktor sa taas-frequency super switching suplay sa kuryente
● Taas nga saturate induction - pagkunhod sa gidaghanon sa core
● Libre nga kombinasyon - Dali alang sa pagtigum sa coil ug laraw sa gahum
● Maayong kalig-on - malig-on nga nagtrabaho gikan sa -50 ℃ hangtod 150 ℃
● Mga nagkatibulaag nga mga gads - maayo alang sa anti-dc-bias-saturation, anti-temperatura nga pagtaas
● Ubos nga core pagkawala sa kapakyasan - dugang nga kahusayan (1 / 5-1 / 10 nga wala'y pagkarga sa pagkawala itandi sa silicon steel)
● Angayan alang sa gamay nga gidak-on kung ang mga inductors.
● Sayon nga magtukod mga multi air gap cores
Magnetic Core Spectification | Magnetic Core Haba | Magnetic Core Width | Magnetic Core Taas | Epektibo nga Cross-Sectional Area sa magnetic core | Timbang | |||
CORE NO. | L (mm) | ± | W (mm) | ± | H (mm) | ± | AC (CM²) | M (gms) |
Mlab-50x20x20 | 50 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 129 |
Mlab-50x30x15 | 50 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 146 |
Mlab-50x30X20 | 50 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 194 |
Mlab-60x13x40 | 60 | 0.5 | 13 | 0.5 | 40 | 0.5 | 44.2 | 202 |
Mlab-60x20x20 | 60 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 155 |
Mlab-60x30x15 | 60 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 175 |
Mlab-60x30x20 | 60 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 233 |
Mlab-70x20x20 | 70 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 181 |
Mlab-70x30x15 | 70 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 204 |
Mlab-70x30x20 | 70 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 272 |
Mlab-80x30x15 | 80 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 233 |
Mlab-80x30x20 | 80 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 310 |
Mlab-85x25x25 | 85 | 0.5 | 25 | 0.5 | 25 | 0.5 | 53.1 | 344 |
Mlab-90x30x20 | 90 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 349 |
Mlab-100x85x30 | 100 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 1649 |
Mlab-110x29x30 | 110 | 1 | 29 | 0.5 | 30 | 0.5 | 74.0 | 619 |
Mlab-110x35x30 | 110 | 1 | 35 | 0.5 | 30 | 0.5 | 89.3 | 747 |
Mlab-120x85x35 | 120 | 1 | 85 | 1 | 35 | 0.5 | 252.9 | 2309 |
Mlab-122X70X50 | 122 | 1 | 70 | 1 | 50 | 0.5 | 297.5 | 2762 |
Mlab-125x25x25 | 125 | 1 | 25 | 0.5 | 25 | 0.5 | 53.1 | 505 |
Mlab-130x25x25 | 130 | 1 | 25 | 0.5 | 25 | 0.5 | 53.1 | 526 |
Mlab-140x32X35 | 140 | 1 | 32 | 0.5 | 35 | 0.5 | 95.2 | 1014 |
Mlab-140x35x30 | 140 | 1 | 35 | 0.5 | 30 | 0.5 | 89.3 | 951 |
Mlab-150x60x40 | 150 | 1 | 60 | 1 | 40 | 0.5 | 204.0 | 2328 |
Mlab-155x40x45 | 155 | 1 | 40 | 0.5 | 45 | 0.5 | 153.0 | 1805 |
Mlab-155x95x35 | 155 | 1 | 95 | 1 | 35 | 0.5 | 282.6 | 3333 |
Mlab-160x60x25 | 160 | 1 | 60 | 1 | 25 | 0.5 | 127.5 | 1552 |
Mlab-160x85x30 | 160 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 2639 |
Mlab-175x65850 | 175 | 1 | 65 | 1 | 50 | 0.5 | 276.3 | 3679 |
Mlab-180x70x30 | 180 | 1 | 70 | 1 | 30 | 0.5 | 178.5 | 2445 |
Mlab-180x80x30 | 180 | 1 | 80 | 1 | 30 | 0.5 | 204.0 | 2794 |
Mlab-180x85x30 | 180 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 2969 |
Mlab-230x70x40 | 230 | 1 | 70 | 1 | 40 | 0.5 | 238.0 | 4165 |
Mlab-285x85x35 | 285 | 1 | 85 | 1 | 35 | 0.5 | 252.9 | 5484 |
Mlab-300x60x30 | 300 | 1 | 60 | 1 | 30 | 0.5 | 153.0 | 3493 |
Mlab-300x60x40 | 300 | 1 | 60 | 1 | 40 | 0.5 | 204.0 | 4657 |
* Pagpahiangay:Ang uban nga mga sukat magamit aron ipasibo.