Sunan Samfuta | Fe da tushen amorphous sanduna |
P / n | Mlab-2135 |
Satristation lupx yawan bs | 1.56 t (Ref.) |
Sature Magnetostriction | 27 ppm (Ref.) |
Core rasa PCM | 2.3 w / kg (ref.) @ 10khz, 0.1 t |
Curie zazzabi tc | 392 ° C (Ref.) |
Matsakaicin yanayin zafin jiki | 155 ° C |
● Matsakaicin matsakaici na ACDORTOR na Fita Fita, motocin motar, masu sauya DC
● reakare cores for PV mai shiga
● Tangingwar Resentor na babban-fitquency Super Canza Wutar Wuta
Maɗaukaki mai hankali
● Haɗin Haɗin kyauta - Mai sauƙin ɗaukar hoto na COIL da ƙirar iko
● Kyakkyawan kwanciyar hankali - barga yana aiki daga -50 ℃ zuwa 150 ℃
● Dans
● low core asara-karuwa da ingantaccen aiki (1 / 5-1 / 10 ba sa hara idan aka kwatanta da silicon karfe)
M ya dace da kananan-size idan ac shigo.
● Mai sauki don gina murfin iska mai yawa
Dangane da Magnetic Core | Magnetic Core tsawon | Magnetic Core nisa | Magnetic Core tsawo | Ingancin yanki na kafada na magnetic | Nauyi | |||
Core A'a. | L (mm) | ± | W (mm) | ± | H (mm) | ± | AC (cm²) | M (gms) |
MLAB-50X20X20 | 50 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 129 |
MLAB-50X30X15 | 50 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 146 |
MLAB-50X30X20 | 50 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 194 |
MLAB-60x13x40 | 60 | 0.5 | 13 | 0.5 | 40 | 0.5 | 44.2 | 202 |
Mlab-60x20x20 | 60 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 155 |
Mlab-60x30x15 | 60 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 175 |
MLAB-60x30x20 | 60 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 233 |
MLAB-70x20x20 | 70 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 181 |
Mlab-70x30x15 | 70 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 204 |
MLAB-70x30x20 | 70 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 272 |
Mlab-80x30x15 | 80 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 233 |
MLAB-80x30x20 | 80 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 310 |
MLAB-85X25x25 | 85 | 0.5 | 25 | 0.5 | 25 | 0.5 | 53.1 | 344 |
MLAB-90x30x20 | 90 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 349 |
Mlab-100x85x30x30 | 100 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 1649 |
MLAB-110X29x30 | 110 | 1 | 29 | 0.5 | 30 | 0.5 | 74.0 | 619 |
MLAB-110x35x30 | 110 | 1 | 35 | 0.5 | 30 | 0.5 | 89.3 | 747 |
Mlab-120x85x35 | 120 | 1 | 85 | 1 | 35 | 0.5 | 252.9 | 2309 |
MLAB-122x70x50 | 122 | 1 | 70 | 1 | 50 | 0.5 | 297.5 | 2762 |
MLAB-125x25x25 | 125 | 1 | 25 | 0.5 | 25 | 0.5 | 53.1 | 505 |
Mlab-130x25x25 | 130 | 1 | 25 | 0.5 | 25 | 0.5 | 53.1 | 526 |
MLAB-140x3235 | 140 | 1 | 32 | 0.5 | 35 | 0.5 | 95.2 | 1014 |
MLAB-140x35x30 | 140 | 1 | 35 | 0.5 | 30 | 0.5 | 89.3 | 951 |
Mlab-150x60x40 | 150 | 1 | 60 | 1 | 40 | 0.5 | 204.0 | 2328 |
Mlab-155x40x45 | 155 | 1 | 40 | 0.5 | 45 | 0.5 | 153.0 | 1805 |
Mlab-155x95x35 | 155 | 1 | 95 | 1 | 35 | 0.5 | 282.6 | 3333 |
Mlab-160x60x25 | 160 | 1 | 60 | 1 | 25 | 0.5 | 127.5 | 1552 |
MLAB-160x85x30 | 160 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 2639 |
Mlab-175x655x50 | 175 | 1 | 65 | 1 | 50 | 0.5 | 276.3 | 3679 |
Mlab-180x70x30 | 180 | 1 | 70 | 1 | 30 | 0.5 | 178.5 | 2445 |
Mlab-180x80x30 | 180 | 1 | 80 | 1 | 30 | 0.5 | 204.0 | 2794 |
MLAB-180X85x30 | 180 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 2969 |
Mlab-230x70x40 | 230 | 1 | 70 | 1 | 40 | 0.5 | 238.0 | 4165 |
Mlab-285x85555 | 285 | 1 | 85 | 1 | 35 | 0.5 | 252.9 | 5484 |
MLAB-300x60x30 | 300 | 1 | 60 | 1 | 30 | 0.5 | 153.0 | 3493 |
MLAB-300x60x40 | 300 | 1 | 60 | 1 | 40 | 0.5 | 204.0 | 4657 |
* Ingantacce:sauran girma ana samun su don tsara.