Sunan samfur | Nuni LCD na yanki don KWH Mita/Smart |
P/N | MLSG-2162 |
Nau'in LCD | TN, HTN, STN, FSTN, VATN |
Kalar Baya | Blue, rawaya, kore, launin toka, fari, ja |
Yanayin Nuni | M, Korau |
Yanayin Polarizer | Mai watsawa, mai tunani, mai jujjuyawa |
Hanyar Dubawa | Karfe 6, karfe 12 na rana ko keɓancewa |
Nau'in Polarizer | Janar karko, matsakaicin karko, babban karko |
Gilashin Kauri | 0.55mm, 0.7mm, 1.1mm |
Hanyar Direba | 1/1 aiki ---1/8 aiki, 1/1 son zuciya-1/3 son zuciya |
Aiki Voltage | Sama da 2.8V, 64Hz |
Yanayin Aiki | -35 ℃ ~ + 80 ℃ |
Ajiya Zazzabi | -40 ℃ ~ + 90 ℃ |
Mai haɗawa | Ƙarfe fil, Hatimin zafi, FPC, Zebra, FFC;COG + Pin ko COT + FPC |
Aikace-aikace | Mita da kayan gwaji, Sadarwa, Auto-Electronic, kayan gida, kayan aikin likita da sauransu. |
Babban bambancin rabo, bayyananne a cikin hasken rana
Mai sauƙin gyarawa da haɗuwa mai sauƙi
Sauƙi don rubuta direbobi, saurin amsawa
Ƙananan farashi, ƙarancin wutar lantarki, tsawon rayuwa
Babban daidaito na nunin hoto