Sunan Samfuta | Rage Core na yanzu |
P / n | MLSC-2145 |
Hanyar shigarwa | Bangare waya |
Na farko na yanzu | 50A, 100A, 15.0A, 20000, 300A, 500A, 100A, 1000a |
Core kayan | Ferri ve; Silicon ste (crgo); Murasarren Cry |
Kayan fitarwa | 0.333v (AC); 0 ~ 500 ma |
Ya juya rabo | 1: 20; 1: 30; 1: 40; 1: 60 |
Daidaituwa | 0.1,0.2,0.5 ± 1% |
Kaya juriya | 10 |
Inner diamita | 8,16,25,45,40,55 ko nema |
Kuskuren Lokaci | <15 ', <30' |
Rufin juriya | ≥500m (500vdc) |
Inshation yana iya tsayayya da wutar lantarki | 2.5kv / 60s |
Matsakaicin aiki | 50-400hz |
Operating zazzabi | -25 ℃ ~ 70 ℃ |
Yanayin waje | Flame retardant pbt |
Aturi | Attauka na yanzu, sa ido kan layuka, makamashi da kayayyaki masu yawan mitoci, kayan aiki da na'urori, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin sadarwa, kayan aikin yanar gizo |
Clam-a Core ƙirar, aminci, mafi sauƙin shigarwa, wanda aka ɗaura, ba kwa buƙatar yanke Grid-Power lokacin daidaita shigarwar.
Kwatanta wasu kayan, tare da babban daidaito, saboda babban matakin nanocrystalline.
Karfin Kula da Kariya & Kariyar Muhalli, Babban Kasuwanci
Window inner taga, kyale claming na manyan igiyoyi ko bus-sanders
Inut na yanzu | AFitowa mai kyau | |
Current fitarwa | Voltage fitarwa | |
Jerin MCT10 | ||
15A |
5A; 10ma; 20MA; 30MA |
0.25v; 0.33v; 0.5v; 1v; 2v |
30A | ||
50A | ||
60A | ||
75A | ||
Jerin MCT16 | ||
50A |
20 #A; 33.3 kai; 40MA; 50MA; 100ma |
0.25v; 0.33v; 0.5v; 1v; 2v |
80A | ||
100A | ||
120A | ||
150A | ||
Jerin MCT24 | ||
100A |
5A (Na sakandare na sakandare) |
1va; 2.5va; 5va; (Kaya) |
150A | ||
200a | ||
250A | ||
300A | ||
Jerin MCT30 | ||
200a |
20MA; 33.3ma; 40MA; 50MA; 100MA; 1a; 5a |
0.25v; 0.33v; 0.5v; 1v; 2v |
300A | ||
400A | ||
500A | ||
600A |