inoa mea kūʻai | 120A hoʻopaʻa hoʻopaʻa hoʻopaʻa ʻana no ka mika akamai | |
P/N | MLLR-2189 | |
Maxim hoʻololi i kēia manawa | 120A | |
Maxim hoʻololi uila | 250VAC | |
Maxim hoololi mana | 30,000VA | |
Maxim kaapuni pōkole | Hiki i ka 3000A 10ms relay ke hana maʻamau, 6000A 10ms relay dose ʻaʻole e puhi a pahū | |
Mea pili | AgSnO2 | |
Hoʻopili kūʻē | 0.6mΩ Max | |
Ka manawa hana | 20msec Max | |
Hoʻokuʻu manawa | 20msec Max | |
InsuKūʻē kūʻē | 1,000 mΩ min.(DC500V) | |
Ka ikaika dielectric | Ma waena o nā pilina wehe | AC2,000V, 50/60Hz 1min |
Ma waena o ka aila a me nā pilina | AC4,000V, 50/60Hz 1min | |
Kūleʻa haʻalulu | Ka lōʻihi | 10 ~ 55Hz, pālua amplitude 1.5mm |
Hana ʻino | 10~55Hz, pālua amplitude 1.5mm | |
Kūleʻa haʻalulu | Ka lōʻihi | 98m/s² |
Hana ʻino | 980m/s² | |
Ola lawelawe | Ola uila | 100,000 manawa |
Ola mīkini | 10,000 manawa | |
Ka wela ambient | -40 ℃~+85 ℃ | |
Kaumaha/ Anana holoʻokoʻa | Ma kahi o 85g | 50.2X43.0X21.9 mm |
Cuila uila (VDC) | Kūʻē ±10% (Ω) |
PaniVoltage |
HoʻokuʻuVoltage
| Heluhelu ʻiapower (W) | ||
Shuila ingle | Double coil | Shuila ingle | Double coil | |||
9 | 27 | 13.5/13.5 |
≤70% Volta i helu ʻia |
3W |
6W | |
12 | 48 | 24/24 | ||||
24 | 192 | 96/96 |
Hiki ke hoʻololi 100A, 120A
Loaʻa ka huila hoʻokahi a me ka lua
Haʻahaʻa mana hoʻohana
UC3 'Apono 'ia, pōkole-kaapuni hiki i kēia manawa 6000A
4KV ikaika dielectric ma waena o ka coil a me nā pilina
ʻAha ma waena o nā contacts≥1mm, nā kaomi pili 3000V