inoa mea kūʻai | Meter Uila PCB-kau EBW Manganese Copper Shunt |
P/N | P/N:MLSP-2172 |
Mea waiwai | Copper, keleawe manganese |
Waiwai kū'ē | 50~2000μΩ |
Thickness | 1.0,1.0-1.2mm,1.2-1.5mm,1.5-2.0mm,2.0-2.5mm -2.5mm |
Resistance hoʻomanawanui | ﹢5% |
Error | 2-5% |
ʻOpeka wela helu | -45℃~+170℃ |
Cwikiwiki | 25-400A |
Kaʻina hana | Electron beam welding, brazing |
Lapaʻau ʻili | Passivized e pickling |
Ke kū'ē i ke koena wela | TCR<50PP M/K |
Hiki ke hoʻouka | MAX 500A |
ʻAno kau ʻana | SMD, Screw, Welding, a pēlā aku |
OEM/ODM | E ʻae |
Packing | ʻeke poli + pahu + pallet |
Application | Mea hana a me ka mita, mea kelepona, kaʻa uila, ke kahua hoʻouka, ʻōnaehana mana DC / AC, a pēlā aku. |
ʻO ka pololei kiʻekiʻe, ka laina laina maikaʻi, ka hilinaʻi lōʻihi
ʻO ka hoʻomehana ʻana iho liʻiliʻi, haʻahaʻa wela coincidence
Hana paʻa ma nā ʻano like ʻole a me ka mahana
E kau me ka wili ma ka pahu i loaʻa
Hoʻolālā maʻamau e like me ke kaha kiʻi