inoa mea kūʻai | ʻO Hall Effect ʻO kēia manawa ka mea hoʻokaʻawale i ka mea hoʻokaʻawale i ka core transducer |
P/N | MLRH-2147 |
Kuhikuhi ʻia i kēia manawa | 20/50/100/200A/300A/400A |
Voltage Puke | Hoʻokahi Mana 2.5±2V |
Mana Palua | Mana pālua 0±4V |
Hoʻopaʻa ʻia ka hoʻopulapula | 3KV/1min |
Ka pinepine hana | 50-60Hz |
Ka Mahana Hana | -40 ℃ ~ +85 ℃ |
Hoʻomākaʻi | Hoʻopili ʻia ka resin epoxy |
Wahi waho | PBT Puhi Puhi |
Application | ʻO nā mea uila alapine ʻokoʻa, mea hoʻohuli, ka holo wikiwiki ʻokoʻa AC/DC Nā lako mana o ke ʻano hoʻololi (SMPS), nā lako mana hiki ʻole ke hoʻopau ʻia (UPS), |
Hoʻokomo maʻalahi
Hoʻolālā pukaaniani
Haʻahaʻa mana hoʻohana, maikaʻi loa linearity
Hoʻokahi wale nō hoʻolālā no ka laulā o kēia manawa
Ka palekana kiʻekiʻe i ke keakea o waho
ʻAʻohe poho hoʻokomo
ʻElua Mana Hale Hōʻikeʻike o kēia manawa
ʻIkepili uila (Ta=25ºC±5ºC)
Hoʻokomo helu ʻia | IPN | 20/50/100 | A |
Laulā ana | IP | ±30/±75/±150 | A |
Puke uila puka | Vo | ±4.0*(IP/IPN) | V |
Ke kū'ē i ka ukana | RL | >10 | KΩ |
Volta hoʻolako | VC | (±12~±15) ±5% | V |
Ka pololei | XG | @IPN,T=25°C < ±1.0 | % |
Volta | VOE | @IP=0,T=25°C < ±25 | mV |
ʻO ka hoʻololi wela o VOE | VOT | @IP=0,-40 ~ +85°C < ±1.0/ < ±0.5/< ±0.5 | mV/℃ |
ʻO ka hoʻololi wela o VO | VOS | @IP=IPN,-40 ~ +85°C < ±2.5 | % |
Hysteresis offset voltage | VOH | @IP=0, ma hope o 1*IPN < ±25 | mV |
Hapa laina laina | εr | < 1.0 | %FS |
di/dt | > 100 | A/μs | |
Manawa pane | tra | @90% o IPN <5.0 | μs |
Hoʻohana mana | IC | @+15V <23 | mA |
@-15V <4.5 | mA | ||
Bandwidth | BW | @-3dB,IPN DC-20 | KHZ |
Voltage insulation | Vd | @50/60Hz, 1min,AC,1.5mA 4.0 | KV |
ʻIkepili uila ʻano Ring: (Ta=25°C,Vc=+12.0VDC,RL=2KΩ)
ʻĀpana | MLRH-50A/2V | MLRH-100A/2V | MLRH-200A/2V | MLRH-300A/2V | MLRH-400A/2V | Unite | |
Hoʻokomo helu ʻia | IPN | 50 | 100 | 200 | 300 | 400 | A |
Laulā ana | IP | 0~±50 | 0~±100 | 0~±200 | 0~±300 | 0~±400 | A |
Puke uila puka | Vo |
| 2.500±2.0*(IP/IPN) |
| V | ||
Puke uila puka | Vo | @IP=0,T=25°C | 2.500 |
| V | ||
Ke kū'ē i ka ukana | RL |
| >2 |
| KΩ | ||
Volta hoʻolako | VC |
| +12.0 ±5% |
| V | ||
Ka pololei | XG | @IPN,T=25°C | < ±1.0 | % | |||
Volta | VOE | @IP=0,T=25°C | < ±25 | mV | |||
ʻO ka hoʻololi wela o VOE | VOT | @IP=0,-40 ~ +85°C | < ±1.0 | mV/℃ | |||
Hysteresis offset voltage | VOH | @IP=0, ma hope o 1*IPN | < ±20 | mV | |||
Hapa laina laina | εr | < 1.0 | %FS | ||||
di/dt |
| > 100 | A/µs | ||||
Manawa pane | tra | @90% o ka IPN | < 3.0 | µs | |||
Hoʻohana mana | IC | 15 | mA | ||||
Bandwidth | BW | @-3dB,IPN | DC-20 | KHZ | |||
Voltage insulation | Vd | @50/60Hz, 1min, AC | 2.5 | KV |
ʻIkepili maʻamau:
参数 Parameter | 符号 hōʻailona | 数值Waiwai | 单位 Unit |
Hana wela | TA | -40 ~ +85 | °C |
ʻO ka mahana mālama | Ts | -55~ +125 | °C |
Kaumaha | m | 70 | g |
Mea palaki | PBT G30/G15,UL94- V0; | ||
Nā kūlana | IEC60950-1:2001 | ||
EN50178:1998 | |||
SJ20790-2000 |
Ana (mm):
ʻŌlelo:
1, Ke ana ʻia ke ʻano o kēia manawa e hele i ka pine mua o kahi sensor, e ana ʻia ka volta ma ka hopena hopena.(E hoʻomanaʻo: ʻO ka uwea wahaheʻe e hopena i ka pōʻino o ka sensor).
2, Hoʻolālā maʻamau i nā ʻano hoʻokomo helu helu like ʻole a loaʻa ka volta puka.
3, ʻO ka hana ikaika ka mea maikaʻi loa i ka wā i hoʻopiha piha ʻia ai ka lua mua;
4, ʻO ka mea alakaʻi mua he <100 ° C;
ʻIkepili uila ʻano ʻāpana ʻāpana: (Ta=25°C,Vc=+12.0VDC,RL=2KΩ)
ʻĀpana | MLRH-200A/2V | MLRH4-600A/2V | MLRH4-800A/2V | MLRH4-1000A/2V | MLRH4-1200A/2V | MLRH4-2000A/2V | Unite | |
Hoʻokomo helu ʻia | IPN | 200 | 600 | 800 | 1000 | 1200 | 2000 | A |
Laulā ana | IP | 0~±200 | 0~±600 | 0~±800 | 0~±1000 | 0~±1200 | 0~±2000 | A |
Puke uila puka | Vo |
| 2.500±2.0*(IP/IPN) |
| V | |||
Puke uila puka | Vo | @IP=0,T=25°C | 2.500 |
| V | |||
Ke kū'ē i ka ukana | RL |
| >2 |
| KΩ | |||
Volta hoʻolako | VC |
| +12.0±5% |
| V | |||
Ka pololei | XG | @IPN,T=25°C | < ±1.0 | % | ||||
Volta | VOE | @IP=0,T=25°C | < ±25 | mV | ||||
Hoʻololi wela o VOE | VOT | @IP=0,-40 ~ +85°C | < ±1.0 | mV/℃ | ||||
Hysteresis offset voltage | VOH | @IP=0, ma hope o 1*IPN | < ±20 | mV | ||||
Hapa laina laina | εr | < 1.0 | %FS | |||||
di/dt |
| > 100 | A/µs | |||||
Manawa pane | tra | @90% o ka IPN | < 7.0 | µs | ||||
Hoʻohana mana | IC | 15 | mA | |||||
Bandwidth | BW | @-3dB,IPN | DC-20 | KHZ | ||||
Voltage insulation | Vd | @50/60Hz, 1min, AC | 6.0 | KV |
ʻIkepili maʻamau:
参数 Parameter | 符号 hōʻailona | 数值Waiwai | 单位 Unit |
Hana wela | TA | -40 ~ +85 | °C |
ʻO ka mahana mālama | Ts | -55~ +125 | °C |
Kaumaha | m | 200 | g |
Mea palaki | PBT G30/G15,UL94- V0; | ||
Nā kūlana | IEC60950-1:2001 | ||
EN50178:1998 | |||
SJ20790-2000 |
Ana (mm):
ʻŌlelo:
1, I ka wā e ana ʻia ai ke au e hele ana ma ka pine mua o kahi sensor, ʻo ia ka uila
Ana ʻia ma ka hopena puka.
2, Hoʻolālā maʻamau i nā ʻano hoʻokomo helu helu ʻokoʻa a loaʻa ka volta puka.
3, ʻOi aku ka maikaʻi o ka hana hoʻoikaika i ka wā o ka puka mua inā hoʻopiha piha ʻia me;
4, ʻO ka mea alakaʻi mua he <100 ° C;