inoa mea kūʻai | Hoʻopili ʻo RoHS i ka 100A Magnetic Latching Relay | ||
P/N | MLLR-2178 | ||
Maxim hoʻololi i kēia manawa | 80A | 100A | |
Maxim hoʻololi uila | 250VAC | ||
Maxim hoololi mana | 20,000VA | 25,000VA | |
Maxim kaapuni pōkole | Hiki ke hana maʻamau ka 2,500A 10ms relay, 4,500A 10ms relay dose ʻaʻole e wela a pahū | ||
Mea pili | AgSnO2 | ||
Hoʻopili kūʻē | 1.0mΩ Max | ||
Ka manawa hana | 20msec Max | ||
Hoʻokuʻu manawa | 20msec Max | ||
InsuKūʻē kūʻē | 1,000 mΩ min.(DC500V) | ||
Ka ikaika dielectric | Ma waena o nā pilina wehe | AC2,000V, 50/60Hz 1min | |
Ma waena o ka aila a me nā pilina | AC4,000V, 50/60Hz 1min | ||
Kūleʻa haʻalulu | Ka lōʻihi | 10 ~ 55Hz, pālua amplitude 1.5mm | |
Hana ʻino | 10~55Hz, pālua amplitude 1.5mm | ||
Kūleʻa haʻalulu | Ka lōʻihi | 98m/s² | |
Hana ʻino | 980m/s² | ||
Ola lawelawe | Ola uila | 100,000 manawa | |
Ola mīkini | 10,000 manawa | ||
Ka wela ambient | -40 ℃~+85 ℃ | ||
Kaumaha/ Anana holoʻokoʻa | Ma kahi o 110g | 64 X 36.5 X 19.2mm |
Cuila uila (VDC) | Kūʻē ±10% (Ω) |
PaniVoltage |
HoʻokuʻuVoltage
| Heluhelu ʻiapower (W) | ||
Shuila ingle | Double coil | Shuila ingle | Double coil | |||
9 | 40.5 | 20.5/20.5 |
≤70% Volta i helu ʻia |
2W |
4W | |
12 | 72 | 36/36 | ||||
24 | 288 | 144/144 |
Hiki ke hoʻololi 80A, 100A
ʻElua ala hoʻopaʻa hoʻopaʻa magnetic
Hiki iā ia ke hana me Single a i ʻole double coil wale nō ma ka pulse excitation
Haʻahaʻa mana hoʻohana, liʻiliʻi i ka nui
4KV ikaika dielectric ma waena o ka coil a me nā pilina