Khoom npe | 120A Sib Nqus Latching Relay rau Ntse Meter | |
P/N | TXL-2189 | |
Maxim hloov tam sim no | 120 A | |
Maxim hloov voltage | 250VAC ua | |
Maxim switching zog | 30,000 VA | |
Maxim luv Circuit Court tam sim no | 3000A 10ms relay tuaj yeem ua haujlwm ib txwm, 6000A 10ms relay koob tsis hlawv thiab tawg | |
Tiv tauj cov ntaub ntawv | AgSnO2 | |
Tiv tauj tiv thaiv | 0.6mΩ Max | |
Ua haujlwm sijhawm | 20msec Max | |
Tso sijhawm | 20msec Max | |
Insulation Resistance | 1,000mΩ Min. (DC500V) | |
Dielectric zog | Nruab nrab ntawm kev sib cuag qhib | AC2,000V, 50/60Hz 1min |
Nruab nrab ntawm cov roj thiab kev sib cuag | AC4,000V, 50/60Hz 1min | |
Kev vibration tsis kam | Duration | 10 ~ 55Hz, ob chav amplitude 1.5mm |
Ua haujlwm tsis zoo | 10 ~ 55Hz, ob chav amplitude 1.5mm | |
Kev poob siab tsis kam | Duration | PEB 98 m/s² |
Ua haujlwm tsis zoo | PEB 980 m/s² | |
Kev pab lub neej | Hluav taws xob lub neej | 100,000 zaug |
Neeg kho tshuab lub neej | 10,000 zaug | |
Ambient kub | -40 ℃ ~ + 85 ℃ (Tsis yog khov) | |
Qhov hnyav/ Tag nrho qhov ntev | cav 85g | 50.2 X 43.0 X 21.9 hli |
Croj qhov hluav taws xob (VDC) | Kev tiv thaiv ± 10% (Ω) |
KawQhov hluav taws xob |
Tso tawmQhov hluav taws xob
| Ratedptus tswv (W) | ||
Sib coil | Duble coil | Sib coil | Duble coil | |||
9 | 27 | 13.5/13.5 Nws |
≤70% Rated voltage |
3W |
6W | |
12 | 48 | 24/24 ib | ||||
24 | 192 | 96/96 ib |
Hloov muaj peev xwm 100A, 120A
Ib leeg thiab ob chav coil muaj
Kev siv hluav taws xob tsawg
UC3 Kev pom zoo, luv-circuit tam sim no muaj peev xwm 6000A
4KV dielectric zog ntawm coil thiab hu
Qhov sib txawv ntawm kev sib cuag ≥1mm, kev sib cuag siab 3000V