| Lub Npe Khoom | Split Core Tam Sim No Transformer |
| Tus nqi/N | MLSC-2145 |
| Txoj kev teeb tsa | Cov hlau txhuas |
| Tam sim no tseem ceeb | 50A, 100A, 150A, 200A, 300A, 500A, 1000A |
| Cov Khoom Siv Tseem Ceeb | Ferrite Core; Silicon Steel Core (CRGO); Ultra crystalline Core |
| Tso zis ntsuas | 0.333V (AC); 0 ~ 500 mA |
| Qhov Sib Piv ntawm Tig | 1:20; 1:30; 1:40; 1:60 |
| Kev raug | 0.1,0.2,0.5 ±1% |
| Kev Tiv Thaiv Thauj Khoom | 10Ω |
| INner Txoj kab uas hla | 8,16,25,32,40,55 los yog thov |
| Qhov Yuam Kev Theem | <15',<30' |
| Kev tiv thaiv rwb thaiv tsev | ≥500MΩ (500VDC) |
| Kev rwb thaiv tsev tiv taus voltage | 2.5KV/60S |
| Kev Ua Haujlwm Zaus | 50-400Hz |
| Kub Ua Haujlwm | -25 ℃ ~ +70 ℃ |
| Rooj Sab Nraud | Hluav Taws Kub PBT |
| Adaim ntawv thov | Kev Ntsuas Tam Sim No, Kev Saib Xyuas Kev Thauj Khoom Hluav Taws Xob, Lub zog thiab cov khoom ntsuas qis dua, Cov Cuab Yeej thiab cov sensors, Cov khoom siv network |
Clamp-on core tsim, muaj kev nyab xeeb dua, yooj yim dua rau kev teeb tsa, portable, tsis tas yuav txiav lub zog ntawm lub grid thaum kho qhov inductance.
Piv rau lwm cov ntaub ntawv, nrog qhov tseeb siab, vim yog nanocrystalline siab permeability.
Kev txuag hluav taws xob thiab kev tiv thaiv ib puag ncig, kev ua lag luam loj heev
Qhov rai dav sab hauv, tso cai rau kev clamping ntawm cov cables loj lossis bus-bars
| Itam sim no | Acov zis muaj peev xwm | |
| Ccov zis tam sim no | Vqhov tso zis hluav taws xob | |
| MCT10 Series | ||
| 15A |
5mA; 10mA; 20mA; 30mA |
0.25V; 0.33V; 0.5V; 1V; 2V |
| 30A | ||
| 50A | ||
| 60A | ||
| 75A | ||
| MCT16 Series | ||
| 50A |
20mA; 33.3mA; 40mA; 50mA; 100mA |
0.25V; 0.33V; 0.5V; 1V; 2V |
| 80A | ||
| 100A | ||
| 120A | ||
| 150A | ||
| MCT24 Series | ||
| 100A |
5A (Tam sim no theem ob) |
1VA; 2.5VA; 5VA; (Lub nra hnyav) |
| 150A | ||
| 200A | ||
| 250A | ||
| 300A | ||
| MCT30 Series | ||
| 200A |
20mA; 33.3mA; 40mA; 50mA; 100mA;1A;5A |
0.25V; 0.33V; 0.5V; 1V; 2V |
| 300A | ||
| 400A | ||
| 500A | ||
| 600A | ||