Khoom npe | Split Core tam sim no Transformer |
P/N | TIAB SA-2145 |
Txoj kev teeb tsa | Hlau hlau |
Thawj qhov tam sim no | 50A, 100A, 150A, 200A, 300A, 500A, 1000A |
Cov khoom siv tseem ceeb | Ferrite Core;Silicon Steel Core (CRGO);Ultra crystalline tub ntxhais |
Rated Tso zis | 0.333V (AC);0 ~ 500mA |
Hloov Ratio | 1:20; 1:30; 1:40; 1:60 |
Qhov tseeb | 0.1,0.2,0.5 ± 1% |
Load Resistance | 10 Ω |
Inra Dia | 8, 16, 25, 32, 40, 55 lossis thov |
Phase yuam kev | <15', <30' |
Rwb thaiv tsev tsis kam | ≥500MΩ (500VDC) |
Rwb thaiv tsev withstand voltage | 2.5KV/60S TSI |
Kev khiav hauj lwm zaus | 50-400 Hz |
Ua haujlwm kub | -25 ℃ ~ + 70 ℃ |
Sab nrauv | Nplaim Retardant PBT |
Adaim ntawv thov | Kev ntsuas tam sim no, hluav taws xob saib xyuas kev thauj khoom, Lub zog thiab cov khoom siv hluav taws xob, cov cuab yeej thiab cov sensors, cov khoom siv Network |
Clamp-on core tsim, kev nyab xeeb, yooj yim installation, portable, tsis tas yuav txiav cov kab sib chaws-hwj chim thaum kho qhov inductance.
Muab piv rau lwm cov ntaub ntawv, muaj qhov raug siab, vim nanocrystalline siab permeability.
Kev txuag hluav taws xob & kev tiv thaiv ib puag ncig, kev lag luam loj loj
Dav sab hauv lub qhov rais, tso cai rau clamping loj cables los yog tsheb npav-bars
Inpo tam | Available tso zis | |
Current tso zis | Voltage tso zis | |
MCT10 Series | ||
15 A |
5 mA;10mA; 20mA; 30mA |
0.25V; 0.33V; 0.5V; 1V; 2V |
30 A | ||
50 A | ||
60 A | ||
75a ib | ||
MCT16 Series | ||
50 A |
20 mA;33.3mA; 40mA; 50mA; 100mA |
0.25V; 0.33V; 0.5V; 1V; 2V |
80 A | ||
100 A | ||
120 A | ||
150 A | ||
MCT24 Series | ||
100 A |
5A (Secondary tam sim no) |
1VA; 2.5VA; 5VA; (Lub nra) |
150 A | ||
200 A | ||
250 A | ||
300 A | ||
MCT30 Series | ||
200 A |
20mA; 33.3mA; 40mA; 50mA; 100mA; 1A; 5A |
0.25V; 0.33V; 0.5V; 1V; 2V |
300 A | ||
400 A | ||
500 A | ||
600 A |