Ingoa Hua | Rere Whakapiri Aukume mo te mita Hiko | |
P/N | MLLR-2180 | |
Te huringa o naianei | 50A | |
Ngaohiko whakawhiti teitei | 440VAC | |
Te kaha whakawhiti teitei | 1H:12,500VA 1Z:10,500VA | |
He rauemi whakapā | AgSnO2 | |
Atete whakapä | 20mΩ Max | |
Te wa mahi | 15msec Max | |
Te wa tuku | 15msec Max | |
Inwhakaahuru Atete | 1,000 mΩ Min.(DC500V) | |
Te kaha dielectric | I waenganui i nga hoapaki tuwhera | AC1,500V,50/60Hz 1min |
I waenganui i te hinu me nga hoapaki | AC4,000V,50/60Hz 1min | |
Te ātete wiri | Roanga | 10~55Hz, tiwerarua rua 1.5mm |
Mahi kino | 10~55Hz, te kaha tiwerarua1.5mm | |
Te ātete ohorere | Roanga | 98m/s² |
Mahi kino | 980m/s² | |
Te ora ratonga | Te ora hiko | 100,000 wa |
Te oranga miihini | Tirohia nga kawenga ira whakapiri mo nga taipitopito | |
Te pāmahana ambient | -40 ℃~+85 ℃(Kare-Maehe) | |
Taumaha/ Te taha whanui | Tata ki te 34g | 39X30.2X15 mm |
Cngaohiko hinu (VDC) | Ātete ±10% (Ω) |
KatiNgaohiko |
TukuaNgaohiko
| Whakatauriapower (W) | ||
Sporowhita ingle | Double coil | Sporowhita ingle | Double coil | |||
9 | 54 | 27/27 | ≤70% Ngaohiko Whakatau | 1.5W | 3.0W | |
12 | 96 | 48/48 | ||||
24 | 384 | 192/192 |
Te kaha whakawhiti 50A
E waatea ana te coil kotahi me te rua
Kohi hiko iti
4KV te kaha dielectric i waenga i te porowhita me nga hoapaki
UC3/ RoHS ture