Ingoa Hua | Ritua te Panoni O Naianei |
P/N | MLSC-2145 |
Tikanga whakauru | Waea mata |
Tuatahi o naianei | 50A, 100A, 150A, 200A, 300A, 500A, 1000A |
Rauemi Matua | Ferrite Core;Silicon Steel Core(CRGO);Ko te matua tioata Ultra |
Putanga Whakatauria | 0.333V(AC);0~500 mA |
Huri Ōwehenga | 1:20;1:30;1:40;1:60 |
Tika | 0.1,0.2,0.5 ±1% |
Atete Uta | 10Ω |
Inner Diameter | 8,16,25,32,40,55 tono ranei |
Hapa Wāhanga | <15',<30' |
Te parenga whakaahuru | ≥500MΩ (500VDC) |
Ko te whakamaarama ka mau te ngaohiko | 2.5KV/60S |
Auautanga Mahi | 50-400Hz |
Te Waahi Mahi | -25℃ ~ +70℃ |
Take o waho | PBT Whakamuri mura |
Application | Inenga o naianei, Aroturuki uta hiko, Hua Pungao me te ine iti, Nga taputapu me nga puoro, taputapu Whatunga |
Hoahoa awhi-i runga, he haumaru ake, he ngawari ake te whakaurunga, he kawe, kaua e tapahia te hiko-maiti ina whakatika te inductance.
Te whakataurite i etahi atu rauemi, me te tino tika, na te nanocrystalline teitei te uruhanga.
Te tiaki hiko me te tiaki taiao, te maakete nui pea
He whanui te matapihi o roto, ka taea te awhi i nga taura nui, i nga pae pahi ranei
Input nāianei | Aputanga wātea | |
Cputanga o naianei | Vputanga oltage | |
MCT10 Series | ||
15A |
5mA;10mA;20mA;30mA |
0.25V;0.33V;0.5V;1V;2V |
30A | ||
50A | ||
60A | ||
75A | ||
MCT16 Series | ||
50A |
20mA;33.3mA; 40mA;50mA;100mA |
0.25V;0.33V;0.5V;1V;2V |
80A | ||
100A | ||
120A | ||
150A | ||
MCT24 Raarangi | ||
100A |
5A (Naianei tuarua) |
1VA;2.5VA;5VA; (Taumaha) |
150A | ||
200A | ||
250A | ||
300A | ||
MCT30 Series | ||
200A |
20mA;33.3mA; 40mA;50mA; 100mA;1A;5A |
0.25V;0.33V;0.5V;1V;2V |
300A | ||
400A | ||
500A | ||
600A |