Igoa Oloa | Meta eletise EBW Manganese Copper Shunt ma Uaea |
P/N | P/N: MLSW-2171 |
Mea | Kopa, kopa manganese |
Taua tetee | 50~2000μΩ |
Ttigaina | 1.0,1.0-1.2mm ,1.2-1.5mm ,1.5-2.0mm,2.0-2.5mm -2.5mm |
Resistance faapalepale | ﹢5% |
Esese | 2-5% |
Opefua faatatau vevela | -45℃~+170℃ |
Cvave | 25-400A |
Fa'agasologa | Electron beam uelo, brazing |
Togafitiga luga | Pasivized e ala i le pikiina |
Tete'e fa'atatau o le vevela | TCR<50PP M/K |
Gaoioiga Loading | MAX 500A |
Ituaiga Fa'amau | SMD, Screw, Uelo, ma isi |
OEM/ODM | Talia |
Packing | Polibag +carton +pallet |
Atalosaga | Mea faigaluega ma mita, mea tau fesoʻotaʻiga, taʻavale eletise, nofoaga faʻapipiʻi, DC / AC power system, ma isi. |
O le SHUNT o le elemene sa'o mo le mita malosi, fa'aaogaina le fa'ainisinia muamua o le so'otaga va'alele.
Aveese le mita eletise.O a tatou oloa ei ai tulaga lelei e pei ona taua i lalo:
mea lelei, sampling tetee sa'o ma mautu.
Saʻo maualuga, TCR maualalo (Coefficient Temperature of Resistance Value).
Maualalo tete'e, maualalo inductance, Low watt gau, ma le tumau tumau.
Tekonolosi uelo eletise eletise eletise maualuga
Saʻo maualuga, laina lelei, faʻatuatuaina umi
Fa'atinoga mautu i taimi eseese ma le vevela
Fa'amau i luga o le fa'amau fa'amau o lo'o avanoa