Product Name | 120A Magnetic Latching Relay yeSmart Meter | |
P/N | MLLR-2189 | |
Maxim kuchinja ikozvino | 120A | |
Maxim switching voltage | 250VAC | |
Maxim switching power | 30,000VA | |
Maxim short circuit current | 3000A 10ms relay inogona kushanda zvakajairika, 6000A 10ms relay dose haina kupisa uye kuputika. | |
Contact zvinhu | AgSnO2 | |
Bata kuramba | 0.6mΩ Max | |
Kushanda nguva | 20msec Max | |
Nguva yekusunungurwa | 20msec Max | |
Insulation Resistance | 1,000 mΩ Min.(DC500V) | |
Dielectric simba | Between open contacts | AC2,000V,50/60Hz 1min |
Pakati pemafuta nemabatiro | AC4,000V,50/60Hz 1min | |
Vibration resistance | Duration | 10 ~ 55Hz, kaviri amplitude 1.5mm |
Kusashanda zvakanaka | 10 ~ 55Hz, kaviri amplitude 1.5mm | |
Shock resistance | Duration | 98m/s² |
Kusashanda zvakanaka | 980m/s² | |
Upenyu hwebasa | Upenyu hwemagetsi | 100,000 nguva |
Mechanical hupenyu | 10,000 nguva | |
Ambient tembiricha | -40℃~+85℃(Isiri Kutonhora) | |
Kurema/ Dimension yakazara | Zvinenge 85g | 50.2X43.0X21.9 mm |
Cmafuta voltage (VDC) | Resistance ±10% (Ω) |
KuvharaVoltage |
KusunungurwaVoltage
| Ratedpower (W) | ||
Single coil | Dcoil yakanaka | Single coil | Dcoil yakanaka | |||
9 | 27 | 13.5/13.5 |
≤70% Rated voltage |
3W |
6W | |
12 | 48 | 24/24 | ||||
24 | 192 | 96/96 |
Kuchinja kugona 100A, 120A
Single uye kaviri coil iripo
Kushandisa simba kwakaderera
UC3 Mvumo, pfupi-yedunhu ikozvino kugona 6000A
4KV dielectric simba pakati pecoil nevanobatika
Mukaha pakati pevanobatika≥1mm, vanobatikana kudzvanywa 3000V