Lebitso la Sehlahiswa | 120A Magnetic Latching Relay bakeng sa Smart Meter | |
P/N | MLLR-2189 | |
Maxim switching current | 120A | |
Maxim ho fetola motlakase | 250VAC | |
Maxim ho fetola matla | 30,000VA | |
Maxim short circuit current | 3000A 10ms relay e ka sebetsa ka mokhoa o tloaelehileng, 6000A 10ms relay dose ha e che kapa ea phatloha. | |
Boitsebiso ba puisano | AgSnO2 | |
Kopana le khanyetso | 0.6mΩ Max | |
Nako ea ho sebetsa | 20msec Max | |
Nako ea ho lokolla | 20msec Max | |
Insulation Resistance | 1,000 mΩ Min.(DC500V) | |
Matla a dielectric | Pakeng tsa mabitso a bulehileng | AC2,000V,50/60Hz 1min |
Pakeng tsa oli le mabitso | AC4,000V,50/60Hz 1min | |
Khanyetso ea ho thothomela | Nako | 10 ~ 55Hz, amplitude e habeli 1.5mm |
Ha e sebetse hantle | 10 ~ 55Hz, amplitude e habeli 1.5mm | |
Ho hana ho tshoha | Nako | 98m/s² |
Ha e sebetse hantle | 980m/s² | |
Bophelo ba tšebeletso | Bophelo ba motlakase | 100,000 makhetlo |
Bophelo ba mechine | 10,000 makhetlo | |
Mocheso oa tikoloho | -40℃~+85℃(Ha e Hatsele) | |
Boima ba 'mele/ Boemo ka kakaretso | Hoo e ka bang 85g | 50.2X43.0X21.9 limilimithara |
Cmatla a oli (VDC) | Khanyetso ±10% (Ω) |
Ho koalaPalo ea li-volts |
LokollaPalo ea li-volts
| E lekantsoepetsoe (W) | ||
Skhoele e se nang letho | Dkhoele e oeleng | Skhoele e se nang letho | Dkhoele e oeleng | |||
9 | 27 | 13.5/13.5 |
≤70% E lekantsoe matla |
3W |
6W | |
12 | 48 | 24/24 | ||||
24 | 192 | 96/96 |
Ho fetola bokhoni 100A, 120A
Coil e le 'ngoe le e habeli e fumaneha
Tšebeliso e tlase ea matla
Tumello ea UC3, bokhoni ba hajoale ba potoloho e khuts'oane 6000A
Matla a dielectric a 4KV pakeng tsa coil le mabitso
Lekhalo pakeng tsa mabitso ≥1mm, mabitso khatello 3000V