Lebitso la Sehlahiswa | 60A/80A/100A Magnetic Latching Relay bakeng sa Smart Meter | |||
P/N | MLLR-2188N | |||
Maxim switching current | 60A | 80A | 100A | |
Maxim ho fetola motlakase | 250VAC | |||
Maxim ho fetola matla | 15,000VA | 20,000VA | 25,000VA | |
Maxim short circuit current | 2500A 10ms relay e ka sebetsa ka mokhoa o tloaelehileng, 4500A 10ms relay dose ha e che kapa ea phatloha. | |||
Boitsebiso ba puisano | AgSnO2 | |||
Kopana le khanyetso | 0.6mΩ Max | |||
Nako ea ho sebetsa | 20msec Max | |||
Nako ea ho lokolla | 20msec Max | |||
Insulation Resistance | 1,000 mΩ Min.(DC500V) | |||
Matla a dielectric | Pakeng tsa mabitso a bulehileng | AC2,000V,50/60Hz 1min | ||
Pakeng tsa oli le mabitso | AC4,000V,50/60Hz 1min | |||
Khanyetso ea ho thothomela | Nako | 10 ~ 55Hz, amplitude e habeli 1.5mm | ||
Ha e sebetse hantle | 10 ~ 55Hz, amplitude e habeli 1.5mm | |||
Ho hana ho tshoha | Nako | 98m/s² | ||
Ha e sebetse hantle | 980m/s² | |||
Bophelo ba tšebeletso | Bophelo ba motlakase | 100,000 makhetlo | ||
Bophelo ba mechine | 10,000 makhetlo | |||
Mocheso oa tikoloho | -40℃~+85℃(Ha e Hatsele) | |||
Boima ba 'mele/ Boemo ka kakaretso | Hoo e ka bang 42g | 37.8X30.2X16.5 limilimithara |
Cmatla a oli (VDC) | Khanyetso ±10% (Ω) |
Ho koalaPalo ea li-volts |
LokollaPalo ea li-volts
| E lekantsoepetsoe (W) | ||
Skhoele e se nang letho | Dkhoele e oeleng | Skhoele e se nang letho | Dkhoele e oeleng | |||
9 | 54 | 27/27 |
≤70% E lekantsoe matla |
1.5W |
3.0W | |
12 | 96 | 48/48 | ||||
24 | 384 | 192/192 |
Ho fetola bokhoni 60A, 80A, 100A
Coil e le 'ngoe le e habeli e fumaneha
Tšebeliso e tlase ea matla
Matla a dielectric a 4KV pakeng tsa coil le mabitso
UC3/ RoHS e lumellana