Lebitso la Product | Li-Amorphous Mors Block Cores |
P / n | Mlab-2135 |
Li-Defality Study BNSIity BS | 1.56 t (Ref.) |
Satality Magndnetriction | 27 PPM (Ref.) |
COLS PCM PCM | 2.3 w / kg (ref.) @ 10khz, 0,1 t |
TRIGI mocheso oa TC | 392 ° C (Rec.) |
Matla a ts'ebetso | 155 ° C |
● Freictor a AC ea ho jella lijo tse fapaneng tsa khafetsa, li-drive tsa koloi, DC Bafetoleli ba DC, jj.
● Mosebetsi oa mantlha oa PV ea PV
● Sefapheng sa Filter oa Phepelo ea Feling e Phahameng e Bulang
● Indurate e phahameng ea Borena - Ho fokotsa molumo oa Core
● Motsoako oa mahala - o bonolo ho bokella chelete le sepheo se phahameng
● Ho khotsofala hantle - ho tsitsitse ho sebetsa ho tloha -50 ℃ ho 150 ℃
● Li-Gads tsa ho qhala - li loketse li-anti-dc-khes-bino-sotas, li-anti-peluoa
● Tahlehelo e tlase ea mantlha - ho eketsa sefifi (1/1 / 10-1 / 10
● E loketse boholo bo fokolang haeba baitlama ba ac en ac fad.
● Ho bonolo ho aha lipalo tsa lijalo tsa moea
Tlhatlhobo ea Magnetic Core | Bolelele ba magnetic cure | Bophahamo ba makenete | Bophahamo ba makgetic | Sebaka se sebetsang se sebetsang sa karolo ea magnetic Core | Boima | |||
Core No. | L (mm) | ± | W (mm) | ± | H (mm) | ± | Ac (cm²) | M (GMS) |
Mlab-50x20x2020 | 50 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 129 |
Mlab-50x30x15 | 50 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 146 |
Mlab-50x30x20 | 50 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 1944 |
Mlab-6013x40 | 60 | 0.5 | 13 | 0.5 | 40 | 0.5 | 44.2 | 202 |
Mlab-6020xx20 | 60 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 155 |
Mlab-6030x15 | 60 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 175 |
Mlab-6030X20 | 60 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 233 |
Mlab-70x20xx20 | 70 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 181 |
Mlab-70x30x15 | 70 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 204 |
Mlab-70x30x20 | 70 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 272 |
Mlab-80x30x15 | 80 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 233 |
Mlab-80x30x2020 | 80 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 310 |
Mlab-85x25x25 | 85 | 0.5 | 25 | 0.5 | 25 | 0.5 | 53.1 | 344 |
Mlab-90x30x20 | 90 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 349 |
Mlab-100x855x30 | 100 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 1649 |
Mlab-110x29x30 | 110 | 1 | 29 | 0.5 | 30 | 0.5 | 74.0 | 619 |
Mlab-110x35x30 | 110 | 1 | 35 | 0.5 | 30 | 0.5 | 89.3 | 747 |
Mlab-120x85x35 | 120 | 1 | 85 | 1 | 35 | 0.5 | 252.9 | 2309 |
Mlab-122x70x50 | 122 | 1 | 70 | 1 | 50 | 0.5 | 297.5 | 2762 |
Mlab-125x25x25 | 125 | 1 | 25 | 0.5 | 25 | 0.5 | 53.1 | 505 |
Mlab-130x25x25 | 130 | 1 | 25 | 0.5 | 25 | 0.5 | 53.1 | 526 |
Mlab-140x32x35 | 140 | 1 | 32 | 0.5 | 35 | 0.5 | 95.2 | 1014 |
Mlab-140x35x30 | 140 | 1 | 35 | 0.5 | 30 | 0.5 | 89.3 | 951 |
Mlab-150x60x40 | 150 | 1 | 60 | 1 | 40 | 0.5 | 204.0 | 2328 |
Mlab-155x40x45 | 155 | 1 | 40 | 0.5 | 45 | 0.5 | 153.0 | 1805 |
Mlab-155x95x35 | 155 | 1 | 95 | 1 | 35 | 0.5 | 282.6 | 3333 |
Mlab-160x60x25 | 160 | 1 | 60 | 1 | 25 | 0.5 | 127.5 | 1552 |
Mlab-160x855x30 | 160 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 2639 |
Mlab-175x65x50 | 175 | 1 | 65 | 1 | 50 | 0.5 | 276.3 | 3679 |
Mlab-180x70x30 | 180 | 1 | 70 | 1 | 30 | 0.5 | 178.5 | 2445 |
Mlab-180x80xx30 | 180 | 1 | 80 | 1 | 30 | 0.5 | 204.0 | 2794 |
Mlab-180x855x30 | 180 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 2969 |
Mlab-230x70x40 | 230 | 1 | 70 | 1 | 40 | 0.5 | 238.0 | 4165 |
Mlab-285x85x35 | 285 | 1 | 85 | 1 | 35 | 0.5 | 252.9 | 5484 |
Mlab-300x60xx30 | 300 | 1 | 60 | 1 | 30 | 0.5 | 153.0 | 3493 |
Mlab-300x60x40 | 300 | 1 | 60 | 1 | 40 | 0.5 | 204.0 | 4657 |
* Tafoleng:Mekhahlelo e meng e teng ho etsoa.