Lebitso la Sehlahiswa | RoHS e lumellana le 100A Magnetic Latching Relay | ||
P/N | MLLR-2178 | ||
Maxim switching current | 80A | 100A | |
Maxim ho fetola motlakase | 250VAC | ||
Maxim ho fetola matla | 20,000VA | 25,000VA | |
Maxim short circuit current | 2,500A 10ms relay e ka sebetsa ka mokhoa o tloaelehileng, 4,500A 10ms relay dose ha e che kapa ea phatloha. | ||
Boitsebiso ba puisano | AgSnO2 | ||
Kopana le khanyetso | 1.0mΩ Max | ||
Nako ea ho sebetsa | 20msec Max | ||
Nako ea ho lokolla | 20msec Max | ||
Insulation Resistance | 1,000 mΩ Min.(DC500V) | ||
Matla a dielectric | Pakeng tsa mabitso a bulehileng | AC2,000V,50/60Hz 1min | |
Pakeng tsa oli le mabitso | AC4,000V,50/60Hz 1min | ||
Khanyetso ea ho thothomela | Nako | 10 ~ 55Hz, amplitude e habeli 1.5mm | |
Ha e sebetse hantle | 10 ~ 55Hz, amplitude e habeli 1.5mm | ||
Ho hana ho tshoha | Nako | 98m/s² | |
Ha e sebetse hantle | 980m/s² | ||
Bophelo ba tšebeletso | Bophelo ba motlakase | 100,000 makhetlo | |
Bophelo ba mechine | 10,000 makhetlo | ||
Mocheso oa tikoloho | -40℃~+85℃(Ha e Hatsele) | ||
Boima ba 'mele/ Boemo ka kakaretso | Hoo e ka bang 110g | 64 X 36.5 X 19.2mm |
Cmatla a oli (VDC) | Khanyetso ±10% (Ω) |
Ho koalaPalo ea li-volts |
LokollaPalo ea li-volts
| E lekantsoepetsoe (W) | ||
Skhoele e se nang letho | Dkhoele e oeleng | Skhoele e se nang letho | Dkhoele e oeleng | |||
9 | 40.5 | 20.5/20.5 |
≤70% E lekantsoe matla |
2W |
4W | |
12 | 72 | 36/36 | ||||
24 | 288 | 144/144 |
Ho fetola bokhoni 80A, 100A
Tsela e 'meli ea magnetic latching relay
E ka sebetsa ka khoele e le 'ngoe kapa e habeli feela ka ho hlasimoloha ha pelo
Tšebeliso e tlaase ea matla, e nyenyane ka boholo
Matla a dielectric a 4KV pakeng tsa coil le mabitso