Lebitso la Sehlahiswa | Arola Core Current Transformer |
P/N | MLSC-2145 |
Mokhoa oa ho kenya | terata e etellang pele |
Pele Hona Joale | 50A ,100A,150A,200A, 300A,500A, 1000A |
Litaba tsa mantlha | Ferrite Core;Silicon Steel Core(CRGO);Ultra crystalline Core |
Sephetho se lekantsoeng | 0.333V(AC);0 ~ 500 mA |
E Fetola Karolelano | 1:20;1:30;1:40;1:60 |
Ho nepahala | 0.1,0.2,0.5 ±1% |
Loaro Resistance | 10Ω |
Ika hare Diameter | 8,16,25,32,40,55 kapa kopo |
Phase ea Phase | <15', <30' |
Insulation resistance | ≥500MΩ (500VDC) |
Insulation e mamella voltage | 2.5KV/60S |
Maqhubu a Tshebetso | 50-400Hz |
Mocheso oa ho sebetsa | -25 ℃ ~ +70 ℃ |
Nyeoe ea Kantle | PBT e nang le Flame Retardant |
Akopo | Tekanyo ea hajoale, Tekolo ea ho kenya motlakase, Matla le lihlahisoa tsa sub-metering, Lisebelisoa le li-sensor, Thepa ea marang-rang. |
Moralo oa mantlha oa Clamp-on, o bolokehileng, o kentsoeng habonolo, oa nkeha, ha o hloke ho khaola matla a grid ha o lokisa inductance.
Ho bapisa lisebelisoa tse ling, ka ho nepahala ho phahameng, ka lebaka la nanocrystalline high permeability.
Paballo ea matla le ts'ireletso ea tikoloho, 'maraka o moholo o ka bang teng
Fesetere e pharaletseng e ka hare, e lumellang ho koala lithapo tse kholo kapa maballo a libese
Input current | Atlhahiso e fumanehang | |
Ctlhahiso ea morao-rao | Vtlhahiso ea oli | |
Lethathamo la lintlha tsa MCT10 | ||
15A |
5mA;10mA; 20mA; 30mA |
0.25V;0.33V;0.5V;1V;2V |
30A | ||
50A | ||
60A | ||
75A | ||
Lethathamo la lintlha tsa MCT16 | ||
50A |
20mA;33.3mA; 40mA; 50mA; 100mA |
0.25V;0.33V;0.5V;1V;2V |
80A | ||
100A | ||
120A | ||
150A | ||
Lethathamo la lintlha tsa MCT24 | ||
100A |
5A (Bobeli hajoale) |
1VA;2,5VA;5VA; (Moroalo) |
150A | ||
200A | ||
250A | ||
300A | ||
Lethathamo la lintlha tsa MCT30 | ||
200A |
20mA;33.3mA; 40mA; 50mA; 100mA;1A;5A |
0.25V;0.33V;0.5V;1V;2V |
300A | ||
400A | ||
500A | ||
600A |