Orukọ ọja | Yiyi Latching Oofa fun Mita Itanna | |
P/N | MLLR-2180 | |
O pọju iyipada lọwọlọwọ | 50A | |
O pọju foliteji yipada | 440VAC | |
Agbara iyipada ti o pọju | 1H: 12,500VA 1Z: 10,500VA | |
Ohun elo olubasọrọ | AgSnO2 | |
Olubasọrọ resistance | O pọju 20mΩ | |
Ṣiṣẹ akoko | 15msec Max | |
Akoko idasilẹ | 15msec Max | |
Insulation Resistance | 1,000 mΩ Min.(DC500V) | |
Dielectric agbara | Laarin awọn olubasọrọ ìmọ | AC1,500V,50/60Hz 1min |
Laarin epo ati awọn olubasọrọ | AC4,000V,50/60Hz 1min | |
Idaabobo gbigbọn | Iye akoko | 10~55Hz, ilọpo meji 1.5mm |
Aṣiṣe | 10 ~ 55Hz, ilọpo meji1.5mm | |
Mọnamọna resistance | Iye akoko | 98m/s² |
Aṣiṣe | 980m/s² | |
Igbesi aye iṣẹ | Itanna aye | 100,000 igba |
Igbesi aye ẹrọ | Wo awọn ẹru aaye olubasọrọ fun awọn alaye | |
Ibaramu otutu | -40℃~+85℃(Kiṣe Didi) | |
Iwọn/ Ìwò apa miran | Nipa 34g | 39X30.2X15 mm |
Cfoliteji epo (VDC) | Atako ± 10% (Ω) |
TilekunFoliteji |
Tu silẹFoliteji
| Ti won wonpowo (W) | ||
Sokun ingle | Dokun oble | Sokun ingle | Dokun oble | |||
9 | 54 | 27/27 | ≤70% Iwọn foliteji | 1.5W | 3.0W | |
12 | 96 | 48/48 | ||||
24 | 384 | 192/192 |
Agbara iyipada 50A
Nikan ati ki o ė okun wa
Lilo agbara kekere
Agbara dielectric 4KV laarin okun ati awọn olubasọrọ
UC3 / RoHS ni ibamu