Awọn oluyipada igbohunsafẹfẹ giga ti a lo ninu awọn ipese agbara iranlọwọ fun awọn locomotives ọkọ oju-irin, awọn oluyipada agbara ti o ya sọtọ, awọn ẹrọ alurinmorin inverter, bbl
Ṣiṣejade pẹlu pipadanu kekere, iwuwo ṣiṣan saturation giga Nanocrystalline awọn ohun elo oofa rirọ ṣe iranlọwọ lati dinku awọn adanu ni awọn oluyipada igbohunsafẹfẹ giga ati lati dinku iwọn ati iwuwo (akawe si Mn-Zn ferrites, Table 9.1).
Ohun elo | μr* | Bs (T) | Pipadanu koko* (W/kg) | λs(ppm) | Tc(℃) |
MLNO | 23,000 | 1.15 | 0.3 | ~0 | 570 |
MLNC | 23,000 | 1.15 | 0.4 | ~0 | 570 |
Mn-Zn ferrite | 2.400 | 0.36 | 4 | -0.6 | 210 |
*f= 20 kHz,Bm= 100 mT |
* Isọdi:awọn iwọn miiran wa lati ṣe adani.
Awọn pato | Awọn paramita mojuto | |||||
Awọn iwọn Ipari (mm) | Ae | Lm | Iwọn | |||
A | B | C | (mm²) | (mm) | (g) | |
TYP. | TYP. | TYP. | ||||
MLNO-064040020 | 68 | 35 | 23 | 187 | 163.3 | 220 |
MLNO-070040025 | 74 | 35 | 29 | 292 | 172.7 | 363 |
MLNO-075050025 | 79 | 44 | 29 | 244 | 196.3 | 344 |
MLNO-100060020 | 105 | 54 | 25 | 312 | 251.3 | 564 |
MLNO-120060030 | 123 | 56 | 35 | 702 | 282.7 | Ọdun 1429 |
MLNO-130080040 | 135 | 75 | 46 | 780 | 329.9 | Ọdun 1852 |
MLNO-130090025 | 135 | 85 | 30 | 390 | 345.6 | 970 |
MLNO-130090030 | 135 | 85 | 35 | 468 | 345.6 | 1164 |
MLNO-130090050 | 135 | 85 | 55 | 780 | 345.6 | Ọdun 1940 |
MLNO-142067035 | 147 | 64 | 40 | 1024 | 328.3 | 2419 |
* Isọdi:awọn iwọn miiran wa lati ṣe adani.
Awọn pato | Awọn paramita mojuto | ||||||||
sisanra akopọ | Fèrèsé ìbú (min.) | Gigun ferese (min.) | Giga | Ìbú | Gigun | Ae | Lm | Iwọn | |
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | (mm²) | (mm) | (g) | |
TYP. | TYP. | TYP. | |||||||
MLNC-100080040050 | 40 | 80 | 100 | 50 | 160 | 180 | 1600 | 486 | 5810 |
MLNC -110050025060 | 25 | 50 | 110 | 60 | 100 | 160 | 1200 | 399 | 3600 |
MLNC -160060045050 | 45 | 60 | 160 | 50 | 150 | 250 | 1800 | 581 | 7780 |
MLNC -270160050050 | 50 | 160 | 270 | 50 | 260 | 370 | 2000 | 1017 | Ọdun 14920 |
MLNC -315150050050 | 50 | 150 | 315 | 50 | 250 | 415 | 2000 | 1087 | Ọdun 15920 |
MLNC -070020020025 | 20 | 20 | 70 | 25 | 60 | 110 | 400 | 243 | 750 |
MLNC -090035020020 | 20 | 35 | 90 | 20 | 75 | 130 | 320 | 313 | 760 |
MLNC -140050030035 | 30 | 50 | 140 | 35 | 110 | 200 | 840 | 474 | 2980 |
MLNC -160050035030 | 35 | 50 | 160 | 30 | 120 | 230 | 840 | 530 | 3320 |
MLNC -360145100200 | 100 | 145 | 360 | 200 | 345 | 560 | 16000 | Ọdun 1324 | Ọdun 154760 |
* Isọdi:awọn iwọn miiran wa lati ṣe adani.