Igama Lomkhiqizo | 120A I-Magnetic Latching Relay ye-Smart Meter | |
P/N | I-MLLR-2189 | |
I-Maxim yokushintsha yamanje | 120A | |
I-voltage enkulu yokushintsha | 250VAC | |
Ubukhulu bamandla okushintsha | 30,000VA | |
Mi-axim yesifunda esifushane samanje | I-3000A 10ms edluliselwe ingasebenza ngokujwayelekile, 6000A 10ms umthamo wokudluliselana ungashi futhi uqhume | |
Izinto zokuxhumana | I-AgSnO2 | |
Xhumana nokumelana | 0.6mΩ Ubukhulu | |
Isikhathi sokusebenza | 20msec Max | |
Isikhathi sokukhishwa | 20msec Max | |
Insulation Ukumelana | 1,000 mΩ Min.(DC500V) | |
Amandla e-Dielectric | Phakathi koxhumana nabo abavuliwe | AC2,000V,50/60Hz 1min |
Phakathi kwamafutha noxhumana nabo | AC4,000V,50/60Hz 1min | |
Ukumelana nokudlidliza | Ubude besikhathi | 10~55Hz, i-amplitude ephindwe kabili 1.5mm |
Ukungasebenzi kahle | 10 ~ 55Hz, i-amplitude ephindwe kabili 1.5mm | |
Ukumelana nokushaqeka | Ubude besikhathi | 98m/s² |
Ukungasebenzi kahle | 980m/s² | |
Impilo yesevisi | Impilo kagesi | Izikhathi eziyi-100,000 |
Impilo yemishini | Izikhathi eziyi-10,000 | |
Izinga lokushisa le-ambient | -40℃~+85℃(Akuqandi) | |
Isisindo/ Ubukhulu bebonke | Cishe 85g | 50.2X43.0X21.9 mm |
Ci-voltage kawoyela (VDC) | Ukumelana ±10% (Ω) |
IyavalaAmandla kagesi |
KhululaAmandla kagesi
| Ikaliwepowe (W) | ||
Sikhoyili eyodwa | Dikhoyili | Sikhoyili eyodwa | Dikhoyili | |||
9 | 27 | 13.5/13.5 |
≤70% I-voltage elinganiselwe |
3W |
6W | |
12 | 48 | 24/24 | ||||
24 | 192 | 96/96 |
Ukushintsha amandla 100A, 120A
Ikhoyili eyodwa nekabili iyatholakala
Ukusetshenziswa kwamandla okuphansi
Ukuvunyelwa kwe-UC3, amandla amanje wesifunda esifushane 6000A
Amandla e-4KV dielectric phakathi kwekhoyili noxhumana nabo
Igebe phakathi koxhumana nabo≥1mm, ukucindezela koxhumana nabo okungu-3000V